2024 TEAM AWARDS RESULTS
0
TEAMS
0
AWARDS
0
WINNERS
RACE CAR BUILD
BOSTON COLLEG RACING
RACE CAR PREPARATION
BOSTON COLLEGE RACING
MEDIA ACTIVITY
SUSSEX MOTORSPORTS
COMMERCIAL ACTIVITY
CITY COLLEGE NORWICH
TEAM PROFESSIONALISM
QE MOTORSPORTS
TEAM DEVELOPMENT
WEST SUFFOLK COLLEGE MOTORSPORT ENGINEERING
SUSTAINABILITY & ENVIRONMENTAL IMPACT
BOSTON COLLEGE RACING
2024 AWARDS TABLE
| AWARD TITLE | CATAGORY | FOCUS AREAS | APPLICABLE SUBJECT AREAS | ELIGIBLE TEAMS | WINNING TEAM |
|---|---|---|---|---|---|
| RACE CAR BUILD AWARD | MECHANICAL & ENGINEERING | MECHANICAL PRECISION, TECHNICAL COMPLANCE | AUTOMOTIVE ENGINEERING, MOTORSPORT TECHNOLGY, ENGINEERING & MANUFACTURING, ELECTRICAL, CAD/CAM, VEHICLE MAINTENANCE | BARRACKSPORT, BOSTON COLLEGE RACING, CITY COLLEGE NORWICH, EAST SURREY COLLEGE, QE MOTORSPORTS, TEAM NORTHBROOK RACING, WEST SUFFOLK COLLEGE | BOSTON COLLEGE RACING |
| RACE CAR PREPARATION AWARD | TECHNICAL OPERATIONS, ANALYSIS & STRATEGY | VEHICLE RELIABIITY, INDUSTRY STANDARDS, OPERATIONAL MAINTENANCE | AUTOMOTIVE MAINTENANCE & REPAIR, QUALITY ASSURANCE & INSPECTION, WORKSHOP PRACTICE, MOTORSPORT ENGINEERING, DATA ANALYSIS | ALL TEAMS | BOSTON COLLEGE RACING |
| MEDIA ACTIVITY | MARKETING & COMMUNICATIONS | DIGITAL ENGAGEMENT, VISUAL STORYTELLING, BRAND AWARENESS | MEDIA STUDIES, DIGITAL MARKETING, SOCIAL MEDIA, BROADCAST & JOURNALISM, CREATIVE MEDIA, WEB DESIGN, PHOTOGRAPHY & FILM PRODUCTION | ALL TEAMS | SUSSEX MOTORSPORTS |
| COMMERCIAL ACTIVITY | BUSINESS & PARTNERSHIPS | SPONSOR ACQUISITION, STRATEGIC PARNERSHIPS, ROI DELIVERY | BUSINESS MANAGEMENT, PROJECT FINANCE & ACCOUNTANCY, BUSINESS LAW, SALES, EVENT MANAGEMENT & COMMUNICATIONS, ENTREPRENEURSHIP | ALL TEAMS | CITY COLLEGE NORWICH |
| TEAM PROFESSIONALISM | TEAM MANAGEMENT, STANDARDS & SAFTEY | CODE OF CONDUCT, MSUK RESPECT, OPERATIONAL EFFECTIVENESS, STAKEHOLDER RELATIONS | TEAM & PROJECT MANAGEMENT, LEADERSHIP & TEAMWORK, HOSPITALITY, CUSTOMER SERVICE, PUBLIC RELATIONS, PROFESSIONAL STANDARDS, BUSINESS ADMINISTRATION | ALL TEAMS | QE MOTORSPORT |
| TEAM DEVELOPMENT | EDUCATION & PROFESSIONAL GROWTH | SKILL ACQUISITION, PERFROMACE ANALYSIS, INDUSTRIAL GROWTH, WORKPLACE REDINESS | SPORTS SCIENCE, COACHING & MENTORING, DATA ANALYSIS, PERFORMANCE & STRATEGY, EDUCATION & TRAINING, ORGANISATIONAL BEHAVIOUR & DEVELOPMENT | ALL TEAMS | WEST SUFFOLK COLLEGE |
| SUSTAINABILITY & ENVIRONMENTAL IMPACT | ENVIRONMENT, SUSTAINABILITY & SOCIAL RESPONSIBILITY | CARBON REDUCTION, RESOURCE EFFICIENCY, SUSTAINABLE OPERATIONS | ENVIRONMENTAL SCIENCE, RENEWABLE ENERGY, SUSTIABLE ENGINEERING & TECHNOLOGY, ETHICS & SOCIAL RESPONSIBILITY, WASTE MANAGEMENT, | ALL TEAMS | BOSTON COLLEGE RACING |
* The Student Motorsport Awards are supported by the BRSCC, but are an independent part of the Student Motorsport Competition
* Participation is judged by Student Motorsport and guest judges at the end of the season
* Judging includes a series of individual judge research, guest judge collaboration, and panel meetings
