P2
BOSTON COLLEGE RACING 1
37 POINTS
DRIVER
#15
ANDREW DYER
#15
ANDREW DYER
P1
TEAM NORTHBROOK RACING 1
40 POINTS
DRIVER
#65
RICAHRD JEPP
#65
RICAHRD JEPP
P3
TEAM NORTHBROOK RACING 2
32 POINTS
DRIVER
#57
JACK WHEELER
#57
JACK WHEELER
2026 PROVISIONAL TEAM STANDINGS
AFTER BRANDS HATCH - EVENT 1
| POSITION | TEAM | DRIVER | POINTS | DROPPED SCORE |
|---|---|---|---|---|
| 1ST | TEAM NORTHBROOK RACING 1 | #65 RICHARD JEPP | 40 | 40 |
| 2ND | BOSTON COLLEGE RACING 1 | #15 ANDREW DYER | 37 | 37 |
| 3RD | TEAM NORTHBROOK RACING 2 | #57 JACK WHEELER | 32 | 32 |
| 4TH | BROOKLANDS TECHNICAL COLLEGE RACING 1 | #14 ANTONY (GEORGE) ANTONIOU | 30 | 30 |
| 5TH | JAS/HW MOTORSPORTS | #5 JENSON JACKSON | 30 | 30 |
| 6TH | EAST SURREY COLLEGE RACING 1 | #95 LUKE BATE | 24 | 24 |
| 7TH | WALTHAM FOREST COLLEGE RACING | #96 HARRY SUTTON | 24 | 24 |
| 8TH | QE MOTORSPORT 1 | #174 EMILIA VINCENT | 22 | 22 |
| 9TH | BOSTON COLLEGE RACING 2 | #41 ALEX FODEN | 19 | 19 |
| 10TH | CITY COLLEGE NORWICH MOTORSPORT 2 | #444 OLIVER ANSLOW | 19 | 19 |
| 11TH | NSCG RACING 1 | #34 LUKE SAWYER | 19 | 19 |
| 12TH | NESCOT COLLEGE RACING | #3 ELLIOT LETTIS | 19 | 19 |
| 13TH | CITY COLLEGE NORWICH MOTORSPORT 1 | #157 SEAN FEEHAN | 16 | 16 |
| 14TH | NSCG RACING 2 | #12 JAKE GITTUS | 15 | 15 |
| 15TH | EAST SURREY COLLEGE RACING 2 | #21 CARTER STEEL | 12 | 12 |
| 16TH | PITLANE DEVELOPMENT | #25 REUBEN LOWE | 12 | 12 |
| 17TH | PADDOCK SPEEDSHOP | #8 ABY BENNETT | 11 | 11 |
| 18TH | QE MOTORSPORT 2 | #88 ALEX TURNER | 6 | 6 |
| 19TH | BROOKLANDS TECHNICAL COLLEGE RACING 2 | #22 LUKE POWER | 0 | 0 |
*Please be aware that we are displaying results in dropped scores order
*Competition standings may be displayed on the BRSCC website in scored points order
*Competition standings are always provisional until formally published here by the BRSCC (Organising Club)
