2026 STANDINGS

P2

BOSTON COLLEGE RACING 1

110 POINTS

DRIVER
#15
ANDREW DYER

P1

TEAM NORTHBROOK RACING 1

123 POINTS

DRIVER
#65
RICHARD JEPP

P3

JAS/HW MOTORSPORTS

92 POINTS

DRIVER
#5
JENSEON JACKSON

2026 PROVISIONAL TEAM STANDINGS
AFTER CROFT- EVENT 4

POSITION TEAM DRIVER POINTS PENALTY DROPPED SCORE (AFTER ROUND 6)
1ST TEAM NORTHBROOK RACING 1 #65 RICHARD JEPP 180 0 123
2ND BOSTON COLLEGE RACING 1 #15 ANDREW DYER 155 0 110
3RD JAS/HW MOTORSPORTS #5 JENSON JACKSON 116 0 92
4TH BOSTON COLLEGE RACING 2 #40 ALEX FODEN 89 12 89
5TH TEAM NORTHBROOK RACING 2 #57 JACK WHEELER 126 0 89
6TH BROOKLANDS TECHNICAL COLLEGE RACING 1 #14 GEORGE ANTONIOU 106 0 85
7TH WALTHAM FOREST COLLEGE RACING #96 HARRY SUTTON 108 0 79
8TH EAST SURREY COLLEGE RACING 1 #95 LUKE BATE 73 0 73
9TH PITLANE DEVELOPMENT #25 REUBEN LOWE 86 0 69
10TH NESCOT COLLEGE RACING #3 ELLIOT LETTIS 66 0 66
11TH BROOKLANDS TECHNICAL COLLEGE RACING 2 #22 LUKE POWER 65 0 65
12TH QE MOTORSPORT 1 #174 EMILIA VINCENT 79 0 62
13TH QE MOTORSPORT 2 #88 ALEX TURNER 56 0 46
14TH EAST SURREY COLLEGE RACING 2 #21 CARTER STEEL 35 0 35
15TH PADDOCK SPEEDSHOP #3 ABY BENNETT 33 0 33
16TH CITY COLLEGE NORWICH MOTORSPORT 1 #140 ISAIAH EGWUAGU 30 0 30
17TH NSCG RACING 2 #12 JAKE GITTUS 30 0 30
18TH CITY COLLEGE NORWICH MOTORSPORT 2 #157 SEAN FEEHAN 27 0 27
19TH NSCG RACING 1 #34 LUKE SAWYER 19 0 19

Standings Notes:

*Teams are ordered by Total Points for Rounds 1-6.
*To more accurately reflect the true competition trajectory, the primary sorting switches to Net Score (Includes dropped scores) upon the completion of Event 3 (Round 6).
*Competition standings may be displayed on the BRSCC website in Total Scored points order until later in the season.
*Competition standings are always provisional until formally published here by the BRSCC (Organising Club).