2025 STANDINGS
P2
TEAM NORTHBROOK RACING 1
236 POINTS
DRIVER
#65
RICHARD JEPP
#65
RICHARD JEPP
P1
BOSTON COLLEGE RACING 1
259 POINTS
DRIVER
#18
STUART BLISS
#18
STUART BLISS
P3
BOSTON COLLEGE RACING 1
228 POINTS
DRIVER
#15
ANDREW DYER
#15
ANDREW DYER
2025 FINAL TEAM STANDINGS
AFTER SILVERSTONE FINAL - EVENT 7
| POSITION | TEAM | DRIVER | POINTS |
DROPPED SCORE (FINAL SCORE) |
|---|---|---|---|---|
| 1ST | BOSTON COLLEGE RACING 1 | #18 STUART BLISS | 301 | 259 |
| 2ND | TEAM NORTHBROOK RACING 1 | #65 RICHARD JEPP | 263 | 236 |
| 3RD | BOSTON COLLEGE RACING 2 | #15 ANDREW DYER | 237 | 228 |
| 4TH | WEST SUFFOLK COLLEGE ME (BP) | #12 BRADY POLLOCK | 210 | 210 |
| 5TH | SUSSEX MOTORSPORTS 1 | #47 ALEX JACKSON | 216 | 185 |
| 6TH | WEST SUFFOLK COLLEGE ME (HP) | #72 HAYDN PAYNE | 183 | 183 |
| 7TH | TEAM NORTHBROOK RACING 2 | #87 ARI BARKER | 165 | 151 |
| 8TH | NESCOT COLLEGE RACING | #22 ELLIOT LETTIS | 145 | 140 |
| 9TH | BROOKLANDS TECHNICAL COLLEGE RACING 1 | #2 JUNIOR GRAVINA-READ | 127 | 118 |
| 10TH | QE MOTORSPORT | #174 EMILIA VINCENT | 115 | 115 |
| 11TH | SUSSEX MOTORSPORTS 2 | #42 TOBY OWEN | 111 | 111 |
| 12TH | WEST SUFFOLK COLLEGE ME (BEE) | #19 GLENN/BEN BEE | 123 | 109 |
| 13TH | CITY COLLEGE NORWICH | #333 LUKE POWER | 100 | 100 |
| 14TH | BROOKLANDS TECHNICAL COLLEGE RACING 2 | #210 CARTER STEEL | 70 | 64 |
| 15TH | EAST SURREY COLLEGE | #57 JACK WHEELER | 72 | 60 |
*Please be aware that we are displaying results in dropped scores order
*Competition standings may be displayed on the BRSCC website in scored points order
*Competition standings are always provisional until formally published here by the BRSCC (Organising Club)
