2023 PIT STOP CHALLENGE
P2
BARRACKSPORT
4:42.40
P1
EAST SURREY COLLEGE
4:41.36
P3
QE MOTORSPORTS
5:10.00
2023 PIT STOP CHALLENGE STANDINGS
Silverstone HATCH FINAL
| POSITION | INSTITUTION | TEAM | TIME | FAULTS | TIME PENALTY | OVERALL TIME |
|---|---|---|---|---|---|---|
| 1ST | EAST SURREY COLLEGE | EAST SURREY COLLEGE | 4:00.36 | 12 | 40 | 4:41.36 |
| 2ND | BARRACKSPORT | BARRACKSPORT | 4:28.40 | 4 | 14 | 4:42.40 |
| 3RD | QUEEN ETHELBURGAS' COLLEGIATE | QE MOTORSPORTS | 4:38.00 | 7 | 32 | 5:10.00 |
| 4TH | BOSTON COLLEGE | BOSTON COLLEGE RACING | 5:09.19 | 9 | 36 | 5:45.15 |
| 5TH | COLEG GWENT (NEWPORT) | COLEG GWENT (NEWPORT) | 4:47.29 | 14 | 62 | 5:50.29 |
| 6TH | BARRACKSPORT GSR | BARRACKSPORT GSR | 5:42.29 | 2 | 7 | 5:49.27 |
| 7TH | WEST SUFFOLK COLLEGE | WEST SUFFOLK COLLEGE MOTORSPORT WENGINEERING | 5:32.00 | 8 | 34 | 6:06.00 |
| 8TH | NORTHBROOK COLLEGE | TEAM NORTHBROOK RACING | 6:00.23 | 9 | 39 | 6:39.23 |
* Pit Stop Challenge is an independent part of the Student Motorsport Competition
* Participation is judged by Student Motorsport and guest judges
* Results are calculated after each successful Pit Stop ChallengeÂ
