2023 STANDINGS
P2
EAST SURREY COLLEGE
267 POINTS
DRIVER
#57
JACK WHEELER
#57
JACK WHEELER
P1
TEAM NORTHBROOK RACING 1
317 POINTS
DRIVER
#65
RICHARD JEPP
#65
RICHARD JEPP
P3
WEST SUFFOLK COLLEGE MOTORSPORT ENGINEERING
225 POINTS
DRIVER
#12
HAYDN PAYNE
#12
HAYDN PAYNE
2023 FINAL TEAM STANDINGS
AFTER SILVERSTONE FINAL - EVENT 7
| POSITION | TEAM | DRIVER | POINTS |
DROPPED SCORE (FINAL SCORE) |
|---|---|---|---|---|
| 1ST | TEAM NORTHBROOK RACING | #65 RICHARD JEPP | 360 | 317 |
| 2ND | EAST SURREY COLLEGE | #57 JACK WHEELER | 281 | 267 |
| 3RD | WEST SUFFOLK COLLEGE MOTORSPORT ENGINEERING | #72 HAYDN PAYNE | 247 | 225 |
| 4TH | QE MOTORSPORTS | #12 ARTHUR SIMONDET | 202 | 202 |
| 5TH | BARRACKSPORT | #11 ANDREW DYER | 196 | 196 |
| 6TH | BOSTON COLLEGE RACING | #91 LIAM BROWNING | 186 | 186 |
| 7TH | WILTSHIRE COLLEGE & UNIVERSITY CENTRE | #174 EMILIA VINCENT | 179 | 179 |
| 8TH | BARRACKSPORT GSR | #49 JAMES SMITH | 100 | 100 |
| 9TH | COLEG GWENT (NEWPORT) | #9 BEN SHAW | 67 | 67 |
| 10TH | MENAI MOTORSPORTS | #58 HYWEL ROSENTHAL | 23 | 23 |
*Please be aware that we are displaying results in dropped scores order
*Competition standings may be displayed on the BRSCC website in scored points order
*Competition standings are always provisional until formally published here by the BRSCC (Organising Club)
