P2
EAST SURREY COLLEGE
3:25.13
P1
TEAM NORTHBROOK RACING
2:20.63
P3
CITY COLLEGE NORWICH
3:36.21
2024 PIT STOP CHALLENGE STANDINGS
BRANDS HATCH FINAL
| POSITION | INSTITUTION | TEAM | TIME | FAULTS | TIME PENALTY | OVERALL TIME |
|---|---|---|---|---|---|---|
| 1ST | NORTHBROOK COLLEGE | TEAM NORTHBROOK RACING | 2:12.63 | 4 | 8 | 2:20.63 |
| 2ND | EAST SURREY COLLEGE | EAST SURREY COLLEGE | 3:00.13 | 3 | 15 | 3:25.13 |
| 3RD | CITY COLLEGE NORWICH | CITY COLLEGE NORWICH | 3:24.21 | 5 | 12 | 3:36.21 |
| 4TH | WEST SUFFOLK COLLEGE | WSC MOTORPSORT ENGINEERING | 4:04.35 | 3 | 15 | 4:19.35 |
| 5TH | SUSSEX UNIVERSITY | SUSSEX MOTORSPORTS | 4:28.01 | 9 | 31 | 4:59.01 |
| 6TH | BOSTON COLLEGE | BOSTON COLLEGE | 5:41.59 | 7 | 16 | 5:57.59 |
| 7TH | QUEEN ETHELBURGAS' COLLEGIATE | QE MOTORSPORT | 5:46.59 | 10 | 27 | 6:07.59 |
*Pit Stop Challenge is an independent part of the Student Motorsport Competition
* Participation is judged by Student Motorsport and guest judges
* Results are calculated after each successful Pit Stop ChallengeÂ
