P2
CITY COLLEGE NORWICH
3:40.82
P1
TEAM NORTHBROOK RACING
2:30.47
P3
SUSSEX MOTORSPORTS
3:51.47
2025 PIT STOP CHALLENGE STANDINGS
SILVERSTONE FINAL
| POSITION | INSTITUTION | TEAM | TIME | FAULTS | TIME PENALTY | OVERALL TIME |
|---|---|---|---|---|---|---|
| 1ST | NORTHBROOK COLLEGE | TEAM NORTHBROOK RACING | 2:20.47 | 5 | 10 | 2:30.47 |
| 2ND | CITY COLLEGE NORWICH | CITY COLLEGE NORWICH | 3:20.82 | 7 | 20 | 3:40.82 |
| 3RD | SUSSEX MOTORSPORTS | SUSSEX MOTORSPORTS | 3:38.47 | 4 | 13 | 3:51.47 |
| 4TH | WEST SUFFOLK COLLEGE | WSC MOTORPSORT ENGINEERING | 3:33.84 | 6 | 21 | 3:54.84 |
| 5TH | NESCOT | NESCOT COLLEGE RACING | 3:33.72 | 10 | 38 | 4:11.72 |
| 6TH | BOSTON COLLEGE | BOSTON COLLEGE | 3:47.01 | 9 | 26 | 4:13.01 |
| 7TH | EAST SURREY COLLEGE | EAST SURREY COLLEGE | 4:05.02 | 9 | 24 | 4:29.02 |
| 8TH | QUEEN ETHELBURGA'S | QE MOTORSPORT | 4:38.23 | 4 | 11 | 4:49.23 |
| 9TH | BROOKLANDS TECHNICAL COLLEGE | BROOKLANDS TECHNICAL COLLEGE RACING | 7:26.32 | 11 | 35 | 8:01.32 |
*Pit Stop Challenge is an independent part of the Student Motorsport Competition
* Participation is judged by Student Motorsport and guest judges
* Results are calculated after each successful Pit Stop Challenge
