P2
TEAM NORTHBROOK RACING 1
236 POINTS
DRIVER
#65
RICHARD JEPP
#65
RICHARD JEPP
P1
BOSTON COLLEGE RACING 1
259 POINTS
DRIVER
#18
STUART BLISS
#18
STUART BLISS
P3
BOSTON COLLEGE RACING 1
228 POINTS
DRIVER
#15
ANDREW DYER
#15
ANDREW DYER
2025 PROVISIONAL TEAM STANDINGS
AFTER SILVERSTONE FINAL - EVENT 7
| POSITION | TEAM | DRIVER | POINTS | DROPPED SCORE |
|---|---|---|---|---|
| 1ST | BOSTON COLLEGE RACING 1 | STUART BLISS | 301 | 259 |
| 2ND | TEAM NORTHBROOK RACING 1 | RICHARD JEPP | 263 | 236 |
| 3RD | BOSTON COLLEGE RACING 2 | ANDREW DYER | 237 | 228 |
| 4TH | WEST SUFFOLK COLLEGE ME (BP) | BRADY POLLOCK | 210 | 210 |
| 5TH | SUSSEX MOTORSPORTS 1 | ALEX JACKSON | 216 | 185 |
| 6TH | WEST SUFFOLK COLLEGE ME (HP) | HAYDN PAYNE | 183 | 183 |
| 7TH | TEAM NORTHBROOK RACING 2 | ARI BARKER | 165 | 151 |
| 8TH | NESCOT COLLEGE RACING | ELLIOT LETTIS | 145 | 140 |
| 9TH | BROOKLANDS TECHNICAL COLLEGE RACING 1 | JUNIOR GRAVINA-READ | 127 | 118 |
| 10TH | QE MOTORSPORT | EMILIA VINCENT | 115 | 115 |
| 11TH | SUSSEX MOTORSPORTS 2 | TOBY OWEN | 110 | 110 |
| 12TH | WEST SUFFOLK COLLEGE ME (BEE) | GLENN/BEN BEE | 122 | 108 |
| 13TH | CITY COLLEGE NORWICH | LUKE POWER | 99 | 99 |
| 14TH | BROOKLANDS TECHNICAL COLLEGE RACING 2 | CARTER STEEL | 70 | 64 |
| 15TH | EAST SURREY COLLEGE | JACK WHEELER | 72 | 60 |
*Please be aware that we are displaying results in dropped scores order
*Competition standings may be displayed on the BRSCC website in scored points order
*Competition standings are always provisional until formally published here by the BRSCC (Organising Club)
