P2
TEAM NORTHBROOK RACING 1
108 POINTS
DRIVER
#65
RICHARD JEPP
#65
RICHARD JEPP
P1
BOSTON COLLEGE RACING 1
118 POINTS
DRIVER
#18
STUART BLISS
#18
STUART BLISS
P3
BOSTON COLLEGE RACING 2
95 POINTS
DRIVER
#15
ANDREW DYER
#15
ANDREW DYER
2025 PROVISIONAL TEAM STANDINGS - POST SNETTERTON - EVENT 4
POSITION | TEAM | DRIVER | POINTS | DROPPED SCORE |
---|---|---|---|---|
1 | BOSTON COLLEGE RACING 1 | STUART BLISS | 162 | 118 |
2 | TEAM NORTHBROOK RACING 1 | RICHARD JEPP | 152 | 108 |
3 | BOSTON COLLEGE RACING 2 | ANDREW DYER | 104 | 95 |
4 | WEST SUFFOLK COLLEGE ME (BP) | BRADY POLLOCK | 109 | 95 |
5 | SUSSEX MOTORSPORTS 1 | ALEX JACKSON | 115 | 83 |
6 | WEST SUFFOLK COLLEGE ME (HP) | HAYDN PAYNE | 97 | 78 |
7 | SUSSEX MOTORSPORTS 2 | TOBY OWEN | 82 | 73 |
8 | TEAM NORTHBROOK RACING 2 | ARI BARKER | 84 | 68 |
9 | EAST SURREY COLLEGE | JACK WHEELER | 66 | 62 |
10 | NESCOT COLLEGE RACING | ELLIOT LETTIS | 75 | 58 |
11 | QE MOTORSPORT | EMILIA VINCENT | 52 | 52 |
12 | CITY COLLEGE NORWICH | TBC | 51 | 51 |
13 | WEST SUFFOLK COLLEGE ME (BEE) | GLENN/BEN BEE | 64 | 50 |
14 | BROOKLANDS TECHNICAL COLLEGE RACING 1 | JUNIOR GRAVINA-READ | 38 | 38 |
*Please be aware that we are displaying results in dropped scores order
*Competition standings may be displayed on the BRSCC website in scored points order
*Competition standings are always provisional until formally published here by the BRSCC (Organising Club)