P2
BOSTON COLLEGE RACING 2
193 POINTS
DRIVER
#15
ANDREW DYER
#15
ANDREW DYER
P1
BOSTON COLLEGE RACING 1
201 POINTS
DRIVER
#18
STUART BLISS
#18
STUART BLISS
P3
TEAM NORTHBROOK RACING 1
191 POINTS
DRIVER
#65
RICHARD JEPP
#65
RICHARD JEPP
2025 PROVISIONAL TEAM STANDINGS
POST CROFT - EVENT 6
POSITION | TEAM | DRIVER | POINTS | DROPPED SCORE |
---|---|---|---|---|
1ST | BOSTON COLLEGE RACING 1 | STUART BLISS | 243 | 201 |
2ND | BOSTON COLLEGE RACING 2 | ANDREW DYER | 202 | 193 |
3RD | TEAM NORTHBROOK RACING 1 | RICHARD JEPP | 219 | 191 |
4TH | WEST SUFFOLK COLLEGE ME (BP) | BRADY POLLOCK | 193 | 179 |
5TH | SUSSEX MOTORSPORTS 1 | ALEX JACKSON | 177 | 146 |
6TH | WEST SUFFOLK COLLEGE ME (HP) | HAYDN PAYNE | 150 | 141 |
7TH | TEAM NORTHBROOK RACING 2 | ARI BARKER | 133 | 119 |
8TH | NESCOT COLLEGE RACING | ELLIOT LETTIS | 125 | 114 |
9TH | CITY COLLEGE NORWICH | LUKE POWER | 92 | 92 |
10TH | WEST SUFFOLK COLLEGE ME (BEE) | GLENN/BEN BEE | 104 | 90 |
11TH | QE MOTORSPORT | EMILIA VINCENT | 87 | 87 |
12TH | SUSSEX MOTORSPORTS 2 | TOBY OWEN | 82 | 82 |
13TH | BROOKLANDS TECHNICAL COLLEGE RACING 1 | JUNIOR GRAVINA-READ | 90 | 81 |
14TH | EAST SURREY COLLEGE | JACK WHEELER | 66 | 66 |
15TH | BROOKLANDS TECHNICAL COLLEGE RACING 2 | CARTER STEEL | 54 | 54 |
*Please be aware that we are displaying results in dropped scores order
*Competition standings may be displayed on the BRSCC website in scored points order
*Competition standings are always provisional until formally published here by the BRSCC (Organising Club)