P2
TEAM NORTHBROOK RACING 1
74 POINTS
DRIVER
#65
RICHARD JEPP
#65
RICHARD JEPP
P1
BOSTON COLLEGE RACING 1
78 POINTS
DRIVER
#18
STUART BLISS
#18
STUART BLISS
P3
WEST SUFFOLK COLLEGE ME (BP)
65 POINTS
DRIVER
#12
BRADY POLLOCK
#12
BRADY POLLOCK
2025 PROVISIONAL TEAM STANDINGS - POST ANGLESEY - EVENT 3
POSITION | TEAM | DRIVER | POINTS | DROPPED SCORE |
---|---|---|---|---|
1 | BOSTON COLLEGE RACING 1 | STUART BLISS | 122 | 78 |
2 | TEAM NORTHBROOK RACING 1 | RICHARD JEPP | 119 | 74 |
3 | WEST SUFFOLK COLLEGE ME (BP) | BRADY POLLOCK | 79 | 65 |
4 | BOSTON COLLEGE RACING 2 | ANDREW DYER | 95 | 63 |
5 | WEST SUFFOLK COLLEGE ME (HP) | HAYDN PAYNE | 73 | 54 |
6 | SUSSEX MOTORSPORTS 1 | ALEX JACKSON | 84 | 52 |
7 | SUSSEX MOTORSPORTS 2 | TOBY OWEN | 82 | 50 |
8 | TEAM NORTHBROOK RACING 2 | ARI BARKER | 74 | 49 |
9 | EAST SURREY COLLEGE | JACK WHEELER | 53 | 42 |
10 | QE MOTORSPORT | EMILIA VINCENT | 41 | 41 |
11 | CITY COLLEGE NORWICH | ELLIOT LETTIS | 36 | 36 |
12 | NESCOT RACING | PAUL MELLOR | 51 | 34 |
13 | WEST SUFFOLK COLLEGE ME (BEE) | GLENN/BEN BEE | 46 | 32 |
14 | BROOKLANDS TECHNICAL COLLEGE RACING 1 | JUNIOR GRAVINA-READ | 20 | 20 |
*Please be aware that we are displaying results in dropped scores order
*Competition standings may be displayed on the BRSCC website in scored points order
*Competition standings are always provisional until formally published here by the BRSCC (Organising Club)